| Registration Type | Early Bird | Regular | Late |
|---|---|---|---|
| by February 3 | by February 17 | until February 24 | |
| Student/Coach Participant | $75 | $85 | $95 |
| Spectator | $25 | $25 | $25 |
| Games Teams | $300 | $325 | $375 |
| Games Individual | $30 | $35 | $40 |
| Quiz Team | $125 | $145 | $180 |
| Fine Arts (per student for up to 2 entries, $30 for each additional entry) | $60 | $70 | N/A |
| Volleyball Team | $180 | $195 | $220 |
| Volleyball Individual | $30 | $35 | $40 |
| Citation Only | $25 | $25 | $25 |
| Register | Click to Register for Summit 2026 | ||
| Duncanville, TX hotels with contracted reservations | See accommodations page | ||
Summit Registrar
Please check back often as information may be added or updated.